Description
Sweet honey and sugar coating on freshly roasted peanuts.
Nutrition Facts
Serving Size 28g (~1 oz.)
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| Calories From Fat | 100 |
| %DV | ||
|---|---|---|
| Total Fat | 12g | 19% |
| Saturated Fat | 2g | 10% |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 7g | 2% |
| Dietary Fiber | 3g | 9% |
| Sugars | 3g | |
| Protein | 9g | |
| Vitamin A | 0% | Calcium | 2% |
|---|---|---|---|
| Vitamin C | 0% | Iron | 2% |
Ingredients
Peanuts. Sugar. Peanut and/or Canola and/or Soybean oil. Honey. Modified potato starch. salt. xantham gum.
Packaged in the same facility as peanuts. tree nuts. wheat. soy. and milk products.





Reviews
There are no reviews yet.